Bluecroft bridging loans: criteria, indicative pricing and true cost positioning, maintained for brokers by Brevio.
| Criteria | Bluecroft indicative position |
|---|---|
| Loan range | £100,000 – £3,000,000 |
| Max LTV (headline) | 75% LTV |
| Monthly rate | 0.99% (at max LTV) |
| Max term | 24 months |
| Commercial | Yes — 0% LTV |
| Semi-commercial | Yes — 75% LTV |
| Adverse credit | Yes |
| Regulated bridges | No |
| Second charge | Yes |
| BMV / below market value | Yes up to 95% |
| AVM / desktop valuation | Yes |
| Exclusions | Refurb currently |
Run the quote tool with your actual deal to compare Bluecroft against the whole panel ranked by true cost.
Recent coverage of Bluecroft — a good signal for the deal types they are writing and the appetite they have right now.
Verified broker reviews for Bluecroft — speed to offer, valuation fairness, fee transparency — launch with our review system. Third-party reviews: Trustpilot · Google