Lakeshield bridging loans: criteria, indicative pricing and true cost positioning, maintained for brokers by Brevio.
| Criteria | Lakeshield indicative position |
|---|---|
| Loan range | from £100,000 |
| Monthly rate | 1.05% (at max LTV) |
| Term range | 3 – 24 months |
| Residential | Yes — 100% LTV |
| HMO / MUFB | Yes — 100% LTV |
| Commercial | Yes — 0% LTV |
| Semi-commercial | Yes — 100% LTV |
| Adverse credit | Yes |
| Second charge | Yes |
| AVM / desktop valuation | No |
Run the quote tool with your actual deal to compare Lakeshield against the whole panel ranked by true cost.
Recent coverage of Lakeshield — a good signal for the deal types they are writing and the appetite they have right now.
Verified broker reviews for Lakeshield — speed to offer, valuation fairness, fee transparency — launch with our review system. Third-party reviews: Trustpilot · Google